Main Performance
ọja Tags
Sipesifikesonu |
o wu ibiti o | Foliteji | 0 ~ 15V |
itanna lọwọlọwọ | 0 ~9V: 0-5A / 0 ~ 15V : 0-3A |
Ripple ati Ariwo | Foliteji (rms/pp) | 1 mV / 8 mV |
Eto konge | Foliteji | 0,05% + 10mV |
itanna lọwọlọwọ | 5A: 0.16% + 5mA |
siseto ipinnu | Foliteji | 2.5mV |
itanna lọwọlọwọ | 1.25 mA |
Ilana agbara | Foliteji (CV) | 0.5mV _ _ |
Lọwọlọwọ ( CC ) | 0.5mA _ _ |
Akoko idahun | Akoko imularada lẹsẹkẹsẹ (fun 1000% iyipada fifuye) | Laarin 100mV: < 40 uS; Laarin 20mV: < 80 uS |
Awọn abuda wiwọn | Lọwọlọwọ | 1.25mA |
Ipeye kika pada | Foliteji | 0.5mV |
Ipinnu kika pada | Lọwọlọwọ(cc) | 0.5 mA |
Oṣuwọn atunṣe fifuye | Akoko imularada ti o kọja fun iyipada fifuye 1000%. | Laarin 100mv: <40uS;Laarin 20mv: <80uS |
Awọn abuda wiwọn |
Ipeye kika pada | Foliteji | 0,05% + 3mV |
itanna lọwọlọwọ | 5A: 0.2% + 400uA, 5mA: 0.2%+1uA |
Ipinnu kika pada | Foliteji | 1mV |
itanna lọwọlọwọ | 5A: 0.1mA, 5mA: 0.1uA |
Oṣuwọn atunṣe fifuye | Foliteji (CV) | 0,01% + 2mV |
Lọwọlọwọ ( CC ) | 0,01% + 1mA |
DVM (voltmeter oni-nọmba ti a ṣe sinu) |
Iwọn kika DC (23℃± 5℃) | + 0.05% + 3mV |
Input foliteji ibiti o | 0-20VDC |
Ipinnu kika pada | 1mV |
Miiran sile |
Gbigba lọwọlọwọ | 2A(Vout≤5V);2A-0.1* (Vout-5) (Vout>5V) |
Standard ni wiwo | USB |
Ibi ipamọ | 5 Awọn ẹgbẹ |
Awọn pato ẹrọ |
Ṣiṣẹ otutu / ọriniinitutu | 0-40°C, <80%RH |
Ibi ti ina elekitiriki ti nwa | AC: 100 ~ 240V, 50 / 60HZ; 150VA MAX |
Awọn iwọn | 215mmX365mx95mm |
iwuwo | 3.7kg |
Ti tẹlẹ: Ampilifaya Agbara Idanwo AMP50-D pese imudara agbara fun awọn agbohunsoke, awọn olugba, awọn ẹnu atọwọda, awọn agbekọri ati awọn ọja miiran ti o ni ibatan gbigbọn. Itele: Adapter Bluetooth BT-01 fun idanwo ohun ti awọn ẹrọ Bluetooth gẹgẹbi agbekọri ati agbohunsoke