◆ Imodyuli yeBluetooth eyakhelwe-ngaphakathi, ixhasa iBluetooth input input / output communication
◆ Imveliso ye-analog yamajelo amabini, igalelo le-channel ezine
◆ Ubumbeko olusemgangathweni luxhasa iSPDIF ujongano lwedijithali
◆ Ukuxhasa imisebenzi esisiseko kunye neqhelekileyo esetyenziswayo ye-electroacoustic parameter test, ilungelelanise ne-97% yovavanyo lomgca wokuvelisa
◆ Inkxaso yeLabVIEW, VB.NET, C#NET, Python kunye nezinye iilwimi zophuhliso lwesibini
◆ Ukuvelisa ngokuzenzekelayo iingxelo zovavanyo kwiifomathi ezahlukeneyo
imveliso yedijithali | |
inani lamajelo | Isitishi esi-1, esingalungelelananga |
umgangatho wemveliso | Umgangatho we-SPDIF-EAIJ (IEC60958) |
Ireyithi yeSampulu | 44.1kHz ~ 192kHz |
Ukuchaneka koMlinganiselo weSampuli | ±0.001% |
uhlobo lomqondiso | I-Sine wave, i-sine wave, i-sine wave, i-sine yangaphandle yesigaba, isibonakaliso sokutshayela rhoqo, umqondiso we-square wave, uphawu lwengxolo, ifayile ye-WAVE |
Uluhlu lwamaza omqondiso | 2Hz ~ 95kHz |
igalelo ledijithali | |
Inani lamajelo | Isitishi esi-1, esingalungelelananga |
umgangatho wemveliso | Umgangatho we-SPDIF-EAIJ (IEC60958) |
Uluhlu lokulinganisa umbane | -110dBFS ~ 0dBFS |
Ukuchaneka komlinganiselo wombane | <0.001dB |
THD+N umlinganiselo | inkxaso |
imveliso ye-analog | |
inani lamajelo | Iitshaneli ezi-2, zilungelelene / azilungelelananga |
uhlobo lomqondiso | I-Sine wave, i-ine wave ephindwe kabini, i-sine wave ephuma-kwesigaba, isibonakaliso sokutshayela rhoqo, umqondiso wengxolo, ifayile ye-WAVE |
Uluhlu lokuphindaphinda | 10Hz ~ 20kHz |
Imveliso yombane | Ulungelelaniso : 0–1 Vrms ;Ukungalungelelani : 0–1 Vrms |
ukuba tyaba | ±0.1dB ( 10Hz–20KHz ) |
Intsalela yeTHD+N | < -103dB @ 1kHz 1.0V |
igalelo le-analog | |
inani lamajelo | Iitshaneli ezi-4, zilungelelene / azilungelelananga |
Uluhlu lokulinganisa umbane | ibhalansi 0 - 1Vrms;engalungelelananga 0 - 1Vrms |
I-Voltage Measurement Flatness | ±0.1dB ( 20Hz~20kHz ) |
Single Harmonic Uhlalutyo | 2 ukuya kwi-10 amaxesha |
ingxolo yokungena okushiyekileyo | <-108dBu @ 1kHz 1.0V |
Ubude obuninzi be-FFT | 1248k |
Imo Yokugqwesa i-Intermodulation | SMPTE , MOD , DFD |
Uluhlu lokumeta rhoqo | 10Hz ~ 22kHz |
imodyuli yebluetooth | |
imodyuli yebluetooth | I-Channel-Channel Bluetooth Dongle, inokuxhuma kwi-1 idilesi ye-Bluetooth yomsindo ngexesha elifanayo |
Ijelo le-A2DP | Igalelo lesijelo esinye: SPDIF IN (iDijithali) / iSiphumo esingenazingcingo: okungenazingcingo (Bluetooth) |
Ijelo leHFP | I-1-channel input: HFP IN (i-analog) / i-1-channel output: HFP OUT (i-analog) |
ibluetooth protocol | A2DP , HFP , AVRCP , SPP |
inguqulo yebluetooth | V5.0 |
Amandla okuhambisa eRF | 0dB (ubukhulu 6dB) |
Uvakalelo lomamkeli weRF | -86dB |
Indlela yokufaka ikhowudi ye-A2DP | APT-X , SBC |
Ireyithi yesampulu ye-A2DP | 44.1k |
Ireyithi yesampula ye-HFP | 8K / 16K (ukuziqhelanisa ngokuzenzekelayo) |