molomo wa maiketsetso | |
Boemo ba khatello ea molumo o tsoelang pele | 110 dBSPL,@ 1V (0.25W) |
Kakaretso ea Khopamiso ea Harmonic | 200Hz-300Hz <2%, 300Hz- 10kHz <1%, @94dBSPL |
Boholo ba matla | 10W |
Maqhubu a Range | 100Hz - 8kHz |
Khanyetso e lekantsoeng | 4 ohm |
tsebe ya maiketsetso | |
Maqhubu a Range | 20Hz - 20kHz |
Dynamic Range | ≥160dB |
lerata le lekanang | ≤ 17dB |
kutloelo-bohloko | -37dBV (±1dB) |
sebaka sa mocheso o sebetsang | -20°C - +60°C |
Mocheso Coefficient | -0.005 dB/°C (@ 250 Hz) |
Static pressure coefficient | -0.007dB/kPa |
hlooho ya maiketsetso | |
Mofuta oa Sehokelo | BNC |
Reference standard | ITU-T Rec.P.58, IEC 60318-7, ANSI S3.36 GB/T 25498.1-2010 Electroacoustic head simulator le tsebe ea tsebe |
sebopeho | Mohlala oa lipalo oa hlooho ea motho, mohlala oa lipalo oa mahetla a motho, molomo oa maiketsetso, tsebe ea maiketsetso × 2 |
bophara ba molala | φ112mm |
Mocheso oa ho sebetsa | -5°C - +40°C |
Boholo ka kakaretso (W×D×H) | 447mm×225mm×630mm |
Boima (ka sethala) | 9.25kg |