Main Performance
Product Tags
Tsanangudzo |
output range | Voltage | 0 ~ 15V |
electric current | 0 ~9V:0-5A / 0 ~ 15V : 0-3A |
Ripple uye Noise | Voltage ( rms/pp) | 1 mV / 8 mV |
Programmable nemazvo | Voltage | 0.05 % + 10mV |
electric current | 5A: 0.16% + 5mA |
programmable resolution | Voltage | 2.5mV |
electric current | 1.25 mA |
Power Regulation | Voltage (CV) | 0.5mV _ _ |
Zvazvino (CC) | 0.5mA _ _ |
Nguva yekupindura | Pakarepo kudzoreredza nguva (ye1000% shanduko yemutoro) | Mukati me100mV : < 40 uS ;Mukati 20mV : < 80 uS |
Chiyero maitiro | Current | 1.25mA |
Kurongeka kwekuverenga | Voltage | 0.5mV |
Readback resolution | Zvazvino(cc) | 0.5 mA |
Mutoro wekugadzirisa chiyero | Nguva yekudzoreredza yenguva ye1000% shanduko yemutoro | Mukati me100mv: <40uS;Mukati me20mv: <80uS |
Chiyero maitiro |
Kurongeka kwekuverenga | Voltage | 0.05% + 3mV |
electric current | 5A: 0.2 % + 400uA ,5mA: 0.2%+1uA |
Readback resolution | Voltage | 1mV |
electric current | 5A: 0.1mA , 5mA : 0.1uA |
Mutoro wekugadzirisa chiyero | Voltage (CV) | 0.01% + 2mV |
Zvazvino (CC) | 0.01% + 1mA |
DVM (yakavakirwa-mukati dijitari voltmeter) |
DC kuverenga chaiko (23℃±5℃) | +0.05%+3mV |
Input voltage range | 0-20VDC |
Readback resolution | 1mV |
Mamwe maparameter |
Absorption ikozvino | 2A(Vout≤5V);2A-0.1*(Vout-5)(Vout>5V) |
Standard interface | USB |
Storage | 5 Mapoka |
Equipment Specifications |
Kushanda tembiricha/ mwando | 0-40°C, <80%RH |
Magetsi | AC:100~240V,50/60HZ;150VA MAX |
Dimensions | 215mmX365mx95mm |
uremu | 3.7kg |
Zvakapfuura: AMP50-D Yekuyedza Simba Amplifier inopa kukwidziridzwa kwemagetsi kune masipika, anogashira, miromo yekugadzira, mahedhifoni uye zvimwe zvigadzirwa zvine chekuita nekudedera. Zvinotevera: BT-01 Bluetooth Adapter yekuyedzwa kwekuteerera kweBluetooth zvishandiso semahedhifoni nematauri