Main Performance
Product Tags
antenna port | SOURCE (tenzi) | SINK (muranda) |
bluetooth band | 2402 MHz ~ 2480 MHz |
A2DP encoding | aptX HD | 44.1kHz , 48kHz |
aptX Low Latency | 44.1kHz , 48kHz |
aptX | 16kHz: 48kHz |
AAC | AAC - LC ( MPEG2/4 ) 44.1kHz , VBR |
SBC | 16kHz ~ 48kHz , Joint Stereo : Mono |
LHDC | 44.1kHz, 48kHz |
kufambisa simba | -20dBm, -16dBm, -12dBm, -8dBm, -4dBm, 0dBm, 4dBm, 8dBm |
tsvaga marongero enguva | 1 ~ 48s |
test mode | A2DP Source, HFP Audio Gedhi, AVRCP chinangwa |
A2DP Source, HSP Audio Gateway, AVRCP Target _ |
A2DP Sink, HFP Hands-Free, AVRCP Controller |
A2DP Sink, HSP Headset, AVRCP Controller |
RF yekupinza impedance | 50Ω |
RF yakabuda impedance | 50Ω |
Zvakapfuura: PDM Interface Module inoshandiswa mukuyedzwa kwekuteerera kwedhijitari MEMS maikorofoni Zvinotevera: Bluetooth Module inogadza A2DP kana HFP protocol yekutaurirana uye kuyedzwa