Pelagus euismod
Product Tags
Specification |
output range | Voltage | 0 ~ 15V |
electrica current | 0 ~9V:0-5A / 0 15V : 0-3A |
Ripple et sonitus | Voltage ( rms/pp ) | 1 mV / 8 mV |
Programmable subtilitas | Voltage | 0.05 % + 10mV |
electrica current | 5A: 0.16% + 5mA |
programmable resolutio | Voltage | 2.5mV |
electrica current | 1.25 mA |
Potentia Regula | Voltage ( CV ) | 0.5mV _ |
Current ( CC ) | 0.5mA _ |
Responsio tempus | Tempus momentaneum (pro 1000% oneris mutatione) | In 100mV: XL us, intra 20mV: LXXX US |
Mensurae characteres | Current | 1.25mA |
Readback accuracy | Voltage | 0.5mV |
Readback senatus | Current(cc) | 0.5 mA |
Load temperatio rate | Transiens recuperatio tempus 1000% onus mutatio | Intus 100mv: <40uS;Intra 20mv: <80uS |
Mensurae characteres |
Readback accuracy | Voltage | 0.05% + 3mV |
electrica current | 5A: 0.2% + 400uA,5mA: 0.2%+1uA |
Readback senatus | Voltage | 1mV |
electrica current | 5A : 0.1mA , 5mA : 0.1uA |
Load temperatio rate | Voltage ( CV ) | 0.01% + 2mV |
Current ( CC ) | 0.01% + 1mA |
DVM (in voltmeter digitalis constructum-) |
DC legendi accurationem (23℃±5℃) | +0.05%+3mV |
Input voltage range | 0-20VDC |
Readback senatus | 1mV |
Alii parametri |
effusio current | 2A(Vout≤5V);2A-0.1*(Vout-5)(Vout>5V) |
Latin interface | USB |
Repono | 5 Groups |
Apparatus Specifications |
Operans temperatus / humiditas | 0-40°C, <80% RH |
Potestas Supple | AC:100~240V,50/60HZ;150VA MAX |
Dimensiones | 215mmX365mx95mm |
pondus | 3.7kg |
Previous: AMP50-D Expertus Power Amplifier amplificationem vim praebet pro loudspeakers, accipientibus, oris artificialibus, nonummy interdum et aliis productis vibrationibus actis Deinde: BT-01 Bluetooth Adapter pro audio probatione machinarum Bluetooth ut headphones et oratores