◆ Analog 2- fitarwa ta tashar, 8- shigar da tashar
◆ Daidaitaccen tsari yana goyan bayan fasahar dijital ta SPDIF
◆ Goyan bayan ayyuka na gwaji na asali da ake amfani da su na lantarki-acoustic, daidaitawa zuwa gwajin layin samarwa na 95%
◆ Babu lambar, kammala cikakken gwaji a cikin daƙiƙa 3
◆ Goyan bayan LabVIEW , VB.NET , C#.NET , Python da sauran harsuna don haɓaka sakandare
◆ Samar da rahoton gwaji ta atomatik ta hanyoyi daban-daban
analog fitarwa | |
adadin tashoshi | 2 tashoshi, daidaitacce / rashin daidaituwa |
nau'in sigina | Wave na sine, igiyoyin sine mai mitar mitoci biyu, kalaman sine na waje, siginar raƙuman murabba'i, siginar share mitoci, siginar amo, fayil WAVE |
Yawan Mitar | 2 Hz ~ 20 kHz |
Ragowar THD+N | < -103dBu @ 1kHz 1.0V |
shigar da analog | |
adadin tashoshi | Tashoshi 8, daidaitacce/mara daidaita |
ragowar shigar da hayaniya | <-108dBu @ 1kHz 1.0V |
Matsakaicin tsayin FFT | 1248k |
Kewayon auna mitoci | 10 Hz ~ 22 kHz |
fitarwa na dijital | |
adadin tashoshi | Tashoshi ɗaya (sigina biyu), mara daidaituwa |
Yawan Samfur | 44.1kHz ~ 192kHz |
Daidaiton Matsayin Samfura | ± 0.001% |
nau'in sigina | Wave na sine, igiyar ruwa mai mitoci biyu, igiyar sine mai fita daga lokaci, siginar share mita, siginar raƙuman murabba'i, siginar amo, fayil WAVE |
Mitar sigina | 2 Hz ~ 95 kHz |
shigarwar dijital | |
adadin tashoshi | Tashoshi ɗaya (sigina biyu), mara daidaituwa |
Kewayon ma'aunin wutar lantarki | -110dBFS ~ 0dBFS |
Daidaiton Ma'aunin Wuta | <0.001dB |
Matsayin fitarwa | Standard SPDIF-EAIJ(IEC60958) |