Performance Specifications | |
Operating conditions | rotate horizontally , place vertically |
Running direction | counterclockwise / clockwise |
Allowable Axial Load | 500kg |
Allowable Radial Load | 300kg |
continuous torque | 1.2 N.m _ |
peak torque | 2.0 N.m _ |
positioning accuracy | 0.1° |
Rotation range | 0 – 360° |
range of rotation rate | 0.1 – 1800rpm |
physical parameters | |
Operating Voltage | DC: 12V |
control method | Software Control & Physical Buttons |
Rotary table diameter | φ400mm |
top mounting hole | M5 |
Dimensions ( W×D×H ) | 455mmX460mmX160mm |
weight | 28.8kg |