◆ Signal source residual THD+N < -120dB
◆ Standard configuration supports SPDIF/TOSLINK/AES3/EBU/ASIO digital interface
◆ Support digital interface expansion such as BT /HDMI+ARC/I2S/ PDM
◆ Support LabVIEW , VB.NET , C#.NET , Python and other languages for secondary development
◆ Automatically generate test reports in various formats
◆ Special equipment for top-level research and development laboratories
Analog Output | |
number of channels | 2 channels, balanced / unbalanced |
signal type | Sine wave, dual-frequency sine wave, out-of-phase sine wave, Sine Burst , square wave signal, frequency sweep signal, noise signal, WAVE file |
Frequency Range | DAC : 1mHz ~ 80kHz ;Analog : 5Hz ~ 204kHz |
Frequency Accuracy | ± 0.0003% |
Residual THD+N | < -117dB @ 22kHz BW ;< -120dB @ 1kHz 2.0V |
Analog Input | |
number of channels | 2 channels , balanced / unbalanced |
Maximum input voltage | 230Vpk |
residual input noise | < 1uV @ 20kHz BW |
Maximum FFT length | 1248k |
Frequency measurement range | 2Hz ~ 1MHz |
Frequency Measurement Accuracy | ± 0.0003% |
Digital Output | |
number of channels | Single channel (two signals), balanced / unbalanced / fiber optic |
Sampling Rate | 22kHz ~ 216kHz |
Sample Rate Accuracy | ±0.0003% |
signal type | Sine wave, dual-frequency sine wave, out-of-phase sine wave, frequency sweep signal, noise signal, WAVE file |
Signal frequency range | 0.1Hz ~ 107kHz |
Digital Input | |
number of channels | Single channel (two signals), balanced / unbalanced / fiber optic |
Voltage measurement range | -120dBFS ~ 0dBFS |
Voltage Measurement Accuracy | < 0.001dB |
residual input noise | < -140dB |