◆ Signal source residual THD+N < -106dB
◆ Standard configuration supports SPDIF/TOSLINK/AES3/EBU/ASIO digital interface
◆ Support digital interface expansion such as BT /HDMI+ARC/I2S/ PDM
◆ Complete and powerful electroacoustic analyzer functions
◆ Code-free, complete a comprehensive test within 3 seconds
◆ Support LabVIEW , VB.NET , C#.NET , Python and other languages for secondary development
◆ Automatically generate test reports in various formats
◆ Support Dolby&DTS digital stream playback
Analog Output | |
number of channels | 2 channels, balanced / unbalanced |
signal type | Sine wave, dual-frequency sine wave, out-of-phase sine wave, frequency sweep signal, noise signal, WAVE file |
Frequency Range | 0.1Hz ~ 80.1kHz |
Frequency Accuracy | ± 0.0003% |
Residual THD+N | < -106dB @ 20kHz BW |
Analog Input | |
number of channels | 8 channels , balanced / unbalanced |
Maximum input voltage | 160Vpk |
residual input noise | < 1.3 uV @ 20kHz BW |
Maximum FFT length | 1248k |
Frequency measurement range | 5Hz ~ 90kHz |
Frequency Measurement Accuracy | ± 0.0003% |
Digital Output | |
number of channels | Single channel (two signals), balanced / unbalanced / fiber optic |
Sampling Rate | 22kHz ~ 216kHz |
Sample Rate Accuracy | ±0.0003% |
signal type | Sine wave, dual-frequency sine wave, out-of-phase sine wave, frequency sweep signal, noise signal, WAVE file |
Signal frequency range | 0.1Hz ~ 107kHz |
Digital Input | |
number of channels | Single channel (two signals), balanced / unbalanced / fiber optic |
Voltage measurement range | -120dBFS ~ 0dBFS |
Voltage Measurement Accuracy | < 0.001dB |
residual input noise | < -140dB |